<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Home Search</title>
	<atom:link href="http://www.sistersoregonhomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sistersoregonhomes.com</link>
	<description>Your Real Estate Resource for Sisters, Tumalo, Bend &#38; Beyond</description>
	<lastBuildDate>Tue, 15 May 2012 03:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tumalo, Oregon Real Estate Market Report for April 2012</title>
		<link>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-april-2012</link>
		<comments>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-april-2012#comments</comments>
		<pubDate>Sun, 13 May 2012 02:24:28 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Tumalo, Oregon]]></category>
		<category><![CDATA[Tumalo Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tumalo oregon market stats]]></category>
		<category><![CDATA[Tumalo Oregon real estate market report]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3329</guid>
		<description><![CDATA[In April, the Tumalo Residential With Acreage real estate market was quite active. Surprisingly, although we’ve entered the peak selling season, Tumalo’s already low inventory continued to shrink: <a class="more-link" href="http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-april-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters, Oregon Real Estate Market Report for April 2012</title>
		<link>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-april-2012</link>
		<comments>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-april-2012#comments</comments>
		<pubDate>Sat, 12 May 2012 02:07:14 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Sisters, Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Sisters Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tumalo oregon market stats]]></category>
		<category><![CDATA[Tumalo Oregon real estate market report]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3317</guid>
		<description><![CDATA[April was an active month for the Sisters residential real estate market, with 14 Closed sales and 13 Pending sales. That’s double the Closed sales for this time last year.  <a class="more-link" href="http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-april-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deschutes County Receives High Marks from Major Lender</title>
		<link>http://www.sistersoregonhomes.com/deschutes-county-receives-high-marks-from-major-lender</link>
		<comments>http://www.sistersoregonhomes.com/deschutes-county-receives-high-marks-from-major-lender#comments</comments>
		<pubDate>Thu, 10 May 2012 00:09:46 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3310</guid>
		<description><![CDATA[A recent discussion with one of the mortgage loan officers I work with revealed an interesting tidbit.  Our fair state has an overall good rating; and right now, Deschutes is the only county in Oregon that holds the highest-level rating. That’s good news for folks wanting to buy property in Bend, Sisters or Redmond. <a class="more-link" href="http://www.sistersoregonhomes.com/deschutes-county-receives-high-marks-from-major-lender">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/deschutes-county-receives-high-marks-from-major-lender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Parcel to Finished Product: A Client Unveils a Passive Solar Home in Sisters</title>
		<link>http://www.sistersoregonhomes.com/from-parcel-to-finished-product-a-client-unveils-a-passive-solar-home-in-sisters</link>
		<comments>http://www.sistersoregonhomes.com/from-parcel-to-finished-product-a-client-unveils-a-passive-solar-home-in-sisters#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:13:12 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Sisters, Oregon]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Home & Design]]></category>
		<category><![CDATA[Photos of Central Oregon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About Sisters Oregon]]></category>
		<category><![CDATA[central oregon photos]]></category>
		<category><![CDATA[Green-building]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3233</guid>
		<description><![CDATA[A year and a half after I sold a city lot in Sisters to a couple from Eugene, they unveiled the  finished product: a beautiful two-story Passive Solar home incorporating the so-called Passive House concepts. Here's a closer look inside. <a class="more-link" href="http://www.sistersoregonhomes.com/from-parcel-to-finished-product-a-client-unveils-a-passive-solar-home-in-sisters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/from-parcel-to-finished-product-a-client-unveils-a-passive-solar-home-in-sisters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ve Got the Broker Tour Blues</title>
		<link>http://www.sistersoregonhomes.com/ive-got-the-broker-tour-blues</link>
		<comments>http://www.sistersoregonhomes.com/ive-got-the-broker-tour-blues#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:11:22 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Sisters, Oregon]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About Sisters Oregon]]></category>
		<category><![CDATA[homes for sale Sisters Oregon]]></category>
		<category><![CDATA[Sisters Oregon homes]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3222</guid>
		<description><![CDATA[Yesterday, I should’ve been making the rounds viewing new listings on our Sisters’ Broker Tour. Alas, we didn't have one -- there weren't enough new listings to make it worth our while. You’d think that everyone would realize the benefits of the broker tour, but apparently that isn’t the case.  <a class="more-link" href="http://www.sistersoregonhomes.com/ive-got-the-broker-tour-blues">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/ive-got-the-broker-tour-blues/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Earth Day Festivities in Central Oregon</title>
		<link>http://www.sistersoregonhomes.com/earth-day-festivities-in-central-oregon</link>
		<comments>http://www.sistersoregonhomes.com/earth-day-festivities-in-central-oregon#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:13:30 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[Central Oregon Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central oregon news]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3178</guid>
		<description><![CDATA[Sunday is the 42nd annual Earth Day, which was created to elevate the importance of environmental issues around the world. Here in Central Oregon, you have a number of opportunities this weekend to participate in Earth Day events. Here’s a quick rundown of options: <a class="more-link" href="http://www.sistersoregonhomes.com/earth-day-festivities-in-central-oregon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/earth-day-festivities-in-central-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a Blind Dog</title>
		<link>http://www.sistersoregonhomes.com/lessons-from-our-blind-dog</link>
		<comments>http://www.sistersoregonhomes.com/lessons-from-our-blind-dog#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:32:42 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2895</guid>
		<description><![CDATA[This is Mariah, our supposedly temporarily adopted Chocolate lab. As you can see, she’s a real sweetheart, but she does have her issues. For one, she’s diabetic. She's also blind. Mariah, bless her heart, doesn’t know she’s blind. In fact, she lives lift to the fullest. <a class="more-link" href="http://www.sistersoregonhomes.com/lessons-from-our-blind-dog">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/lessons-from-our-blind-dog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumalo, Oregon Real Estate Market Report for March 2012</title>
		<link>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-march-2012</link>
		<comments>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-march-2012#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:32:23 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Tumalo, Oregon]]></category>
		<category><![CDATA[Tumalo Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tumalo oregon market stats]]></category>
		<category><![CDATA[Tumalo Oregon real estate market report]]></category>
		<category><![CDATA[tumalo real estate]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=3152</guid>
		<description><![CDATA[In March, the Tumalo Residential With Acreage real estate market was all about price. On the one hand, you have more and more high-end listings being added (the most popular price point in March was $850,000-$899,999). However, when it comes to what sold in March, it’s still the low end of the price spectrum that is the most active. <a class="more-link" href="http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-march-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

