<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Home Search</title>
	<atom:link href="http://www.sistersoregonhomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sistersoregonhomes.com</link>
	<description>Your Real Estate Resource for Sisters, Tumalo, Bend &#38; Beyond</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Real Estate Market Year in Review: How&#8217;d We Do?</title>
		<link>http://www.sistersoregonhomes.com/the-real-estate-market-year-in-review-howd-we-do</link>
		<comments>http://www.sistersoregonhomes.com/the-real-estate-market-year-in-review-howd-we-do#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:24:34 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2868</guid>
		<description><![CDATA[Now that we’ve welcomed in 2012, it’s a good time to look back and see how the various Central Oregon real estate markets fared in 2011. To get a sense of how each compared to the previous two years and &#8230; <a class="more-link" href="http://www.sistersoregonhomes.com/the-real-estate-market-year-in-review-howd-we-do">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/the-real-estate-market-year-in-review-howd-we-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green-Building Basics: Understanding the Various Certifications</title>
		<link>http://www.sistersoregonhomes.com/green-building-basics-understanding-the-various-certifications</link>
		<comments>http://www.sistersoregonhomes.com/green-building-basics-understanding-the-various-certifications#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:48:48 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2858</guid>
		<description><![CDATA[When I recently listed a LEED-certified home in NorthWest Crossing, I received a crash course in sustainable building. Although I was already familiar with the concept of green building, I hadn’t previously worked with clients actively involved in what is &#8230; <a class="more-link" href="http://www.sistersoregonhomes.com/green-building-basics-understanding-the-various-certifications">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/green-building-basics-understanding-the-various-certifications/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ode to De-cluttering: Ringing in the New Year Right</title>
		<link>http://www.sistersoregonhomes.com/ode-to-de-cluttering-ringing-in-the-new-year-right</link>
		<comments>http://www.sistersoregonhomes.com/ode-to-de-cluttering-ringing-in-the-new-year-right#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:28:44 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2844</guid>
		<description><![CDATA[I spent the past several weeks hanging out with my mom in the house she and I used to share in Arkansas before I met Jack and moved to Oregon. It’s been eight years since Jack and I left, sort &#8230; <a class="more-link" href="http://www.sistersoregonhomes.com/ode-to-de-cluttering-ringing-in-the-new-year-right">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/ode-to-de-cluttering-ringing-in-the-new-year-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the Latest Broker Tour in Sisters</title>
		<link>http://www.sistersoregonhomes.com/highlights-of-the-latest-broker-tour-in-sisters</link>
		<comments>http://www.sistersoregonhomes.com/highlights-of-the-latest-broker-tour-in-sisters#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:32:12 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Sisters, Oregon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale Sisters Oregon]]></category>
		<category><![CDATA[Sisters Oregon homes]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2835</guid>
		<description><![CDATA[Today we had the first broker tour of the year -- sleet, snow and rain notwithstanding. It was a small tour -- only seven homes -- and it provided a pretty good cross-section of Sisters options. <a class="more-link" href="http://www.sistersoregonhomes.com/highlights-of-the-latest-broker-tour-in-sisters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/highlights-of-the-latest-broker-tour-in-sisters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumalo, Oregon Real Estate Market Report for December 2011</title>
		<link>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-december-2011</link>
		<comments>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-december-2011#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:22:52 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Tumalo, Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tumalo Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tumalo oregon market stats]]></category>
		<category><![CDATA[Tumalo Oregon real estate market report]]></category>
		<category><![CDATA[tumalo real estate]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2822</guid>
		<description><![CDATA[The December real estate market in Tumalo was indicative of the progress that has been made here throughout 2011. With 48 Active RW listings, the inventory reached its lowest point in the past three years. <a class="more-link" href="http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-december-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters, Oregon Real Estate Market Report for December 2011</title>
		<link>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-december-2011</link>
		<comments>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-december-2011#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:51 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Sisters, Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Sisters Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[About Sisters Oregon]]></category>
		<category><![CDATA[Sisters Oregon market stats]]></category>
		<category><![CDATA[Sisters Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2786</guid>
		<description><![CDATA[In December, the Sisters real estate market took a bit of a breather, with a slight reduction in both listings and sales.
As expected, the overall inventory shrank a bit, from 130 listings in November to 117 in December. <a class="more-link" href="http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-december-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumalo, Oregon Real Estate Market Report for November 2011</title>
		<link>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-november-2011</link>
		<comments>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-november-2011#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:32:49 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Tumalo, Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tumalo Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listings in tumalo oregon]]></category>
		<category><![CDATA[tumalo oregon market stats]]></category>
		<category><![CDATA[tumalo real estate]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2767</guid>
		<description><![CDATA[In November, Tumalo continued to whittle away at its residential real estate inventory, especially at the lower end of the price spectrum. There’s now a very respectable 7.3-month supply of Active Residential With Acreage (RW) listings. And, of those, only 22 of the 57 properties are below $500,000. <a class="more-link" href="http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-november-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/tumalo-oregon-real-estate-market-report-for-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters, Oregon Real Estate Market Report for November 2011</title>
		<link>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-november-2011</link>
		<comments>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-november-2011#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:21:50 +0000</pubDate>
		<dc:creator>Lisa Broadwater, Broker, GRI, CDPE</dc:creator>
				<category><![CDATA[About Central Oregon]]></category>
		<category><![CDATA[About Sisters, Oregon]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Sisters Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersoregonhomes.com/?p=2754</guid>
		<description><![CDATA[Sisters, Oregon Real Estate Market Report for November 2011In November, the Sisters residential real estate market continued to tighten. Thanks to another reduction in listings combined with double-digit sales, the inventory is now below a 10-month supply for both Single Family Residential (SFR) listings and Residential with Acreage (RW) listings –- specifically, a 9.8-month and 8.6-month supply, respectively. <a class="more-link" href="http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-november-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sistersoregonhomes.com/sisters-oregon-real-estate-market-report-for-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

